Philips 65BDL6051C/00 Signage Display Interactive flat panel 163.8 cm (64.5″) Wi-Fi 350 cd/m² Black Touchscreen 12/7

Philips 65BDL6051C/00, Interactive flat panel, 163.8 cm (64.5″), 3840 x 2160 pixels, Wi-Fi, 12/7
Product Details
Maximise engagement and inspire collaboration with an interactive Philips C-Line display. These Android powered displays are made to withstand heavy daily usage, and feature up to 10 touchpoints, edge-to-edge glass and flush design.
Technical Spec
| Display diagonal | 163.8 cm (64.5") | 
|---|---|
| Display brightness | 350 cd/m² | 
| Response time | 9 ms | 
| Contrast ratio (dynamic) | 500000:1 | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.372 x 0.372 mm | 
| DVI port | Yes | 
| USB port | Yes | 
| Wi-Fi | Yes | 
| HDMI input ports quantity | 4 | 
| DVI-I ports quantity | 1 | 
| DisplayPorts in | 1 | 
| USB ports quantity | 5 | 
| RS-232C | Yes | 
| Remote (IR) output | 1 | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 20 W | 
| Product colour | Black | 
| VESA mounting | Yes | 
| Panel mounting interface | 400 x 400 mm | 
| Power consumption (standby) | 0.5 W | 
| AC input voltage | 100-240 V | 
| Energy efficiency scale | A to G | 
| Internal memory | 32 GB | 
| Video formats supported | ASF, AVI, DAT, FLV, MKV, MP4, MPEG, VOB, WEBM, WMA | 
| Display width | 1485.1 mm | 
| Display height | 860.1 mm | 
| Remote control included | Yes | 
| Stylus pen | Yes | 
| Cables included | DVI, HDMI, RS-232, USB Type-A to USB Type-B | 
| Quick start guide | Yes | 
| Display resolution | 3840 x 2160 pixels | 
| Touchscreen | Yes | 
| Native aspect ratio | 16:9 | 
| Contrast ratio (typical) | 1300:1 | 
| Viewing angle, horizontal | 178° | 
| Display number of colours | 1.07 billion colours | 
| HDMI ports quantity | 6 | 
| DisplayPorts quantity | 1 | 
| Ethernet LAN | Yes | 
| HDMI version | 2.0 | 
| HDMI output ports quantity | 2 | 
| DVI-D ports quantity | 1 | 
| DisplayPorts out | 1 | 
| USB connector type | USB Type-C | 
| Remote (IR) input | 1 | 
| Card reader integrated | Yes | 
| OPS module slot | Yes | 
| Number of built-in speakers | 2 | 
| Product design | Interactive flat panel | 
| Placement supported | Indoor | 
| Screen shape | Flat | 
| Power consumption (typical) | 190 W | 
| Power consumption (max) | 320 W | 
| AC input frequency | 50-60 Hz | 
| Processor model | MTK5680 | 
| Operating system version | Android 9 | 
| Audio formats supported | AAC, M4A, MP3, WMA | 
| Display depth | 86.2 mm | 
| Display weight | 45.8 kg | 
| Batteries included | Yes | 
| Number of stylus pens | 2 | 
| Operating temperature (T-T) | 0 – 40 °C | 
| Storage temperature (T-T) | -20 – 60 °C | 
| Certification | CE RoHS VCCI CB CU EMF EPA ETL FCC, Class A | 
Limited Stock
Please login to place an order.
If you have an account manager you can request access here.
Contact us for general enquiries or register for a trade account.