Optoma ZU720TST data projector Short throw projector 7000 ANSI lumens DLP WUXGA (1920×1200) 3D Black

Optoma ZU720TST, 7000 ANSI lumens, DLP, WUXGA (1920×1200), 1100:1, 16:10, 1270 – 7620 mm (50 – 300″)
Product Details
The ZU720TST is the world’s first fixed lens 7000 lumen WUXGA short throw laser projector.
At 7000 lumens with 4K and HDR compatibility, the ZU720TST features a dust-resistant IP5X certified optical engine for 24/7 operation capabilities, offering true maintenance-free projection for up to 30,000 hours of powerful performance in Eco mode. Other features include a motorised zoom and 0.75~0.95 throw ratio, full motorised lens shift and built-in dual 10W speakers.
High brightness, colour precision and quiet operation, along with a short throw lens make this projector the ideal solution for a variety of end-user scenarios and professional environments, such as short throw digital signage, edge-blending and projection mapping, simulation, and immersive installations.
The added control flexibility of HDBaseT and LAN make this projector an affordable install and forget solution
Technical Spec
| Projector brightness | 7000 ANSI lumens |
|---|---|
| Projector native resolution | WUXGA (1920×1200) |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 1270 – 7620 mm (50 – 300") |
| Projection distance | 0.81 – 6.13 m |
| Heat dissipation | 1790 BTU/h |
| Zoom capability | Yes |
| Zoom ratio | 1.26:1 |
| Horizontal lens shift range | -15 – 15% |
| Full HD | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| Serial interface type | RS-232C |
| HDMI version | 1.4a/2.0 |
| PC Audio out | Yes |
| Smart TV | No |
| Wi-Fi | No |
| Card reader integrated | No |
| Interactive | No |
| Password protection | Yes |
| RMS rated power | 20 W |
| Product type | Short throw projector |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Width | 484 mm |
| Height | 376 mm |
| Remote control included | Yes |
| Projection technology | DLP |
| Contrast ratio (typical) | 1100:1 |
| Smart projector | No |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Contrast ratio (dynamic) | 1000000:1 |
| Light source type | Laser |
| Focal length range | 11.11 – 14.16 mm |
| Zoom type | Auto |
| Throw ratio | 0.75:1 – 0.95:1 |
| Vertical lens shift range | -50 – 50% |
| 3D | Yes |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 2 |
| HDMI connector type | Full-size |
| HDBaseT port | Yes |
| PC Audio in | Yes |
| AC (power) in | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Noise level | 27 dB |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 23 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Market positioning | Presentation |
| Cable lock slot | Yes |
| Built-in display | No |
| Power consumption (typical) | 320 W |
| Power consumption (max) | 510 W |
| Weight | 12.9 kg |
| Depth | 178.5 mm |
| Package weight | 16.5 kg |
| Harmonized System (HS) code | 85286200 |
Limited Stock
Please login to place an order.
If you have an account manager you can request access here.
Contact us for general enquiries or register for a trade account.