BenQ SH753+

BenQ SH753+, 5000 ANSI lumens, DLP, 1080p (1920×1080), 13000:1, 16:9, 657.9 – 8252.5 mm (25.9 – 324.9″)
Product Details
Powerful Projection Performance and High Integration Flexibility for Corporate Installations.
Ideal for efficient replacement of corporate projectors, BenQ SH753+ delivers superior high brightness for effective visual communication in bright conference rooms and boardrooms. Comprehensively equipped for flexible installation, SH753+ can smoothly integrate into existing centrally managed display infrastructures and provide additional versatility through a wide range of wireless presentation options.
Technical Spec
| Projector brightness | 5000 ANSI lumens |
|---|---|
| Projector native resolution | 1080p (1920×1080) |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Vertical scan range | 23 – 120 Hz |
| Matrix type | DMD |
| Lamp power | 365 W |
| Focal length range | 20.7 – 31.05 mm |
| Zoom capability | Yes |
| Throw ratio | 1.39~2.06:1 |
| Full HD | Yes |
| VGA (D-Sub) ports quantity | 2 |
| Composite video in | 1 |
| USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232 |
| Mini-USB 2.0 ports quantity | 1 |
| Microphone in | Yes |
| AC (power) in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Noise level | 36 dB |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 28 |
| RMS rated power | 10 W |
| Product type | Standard throw projector |
| Product colour | White |
| Cable lock slot type | Kensington |
| Power consumption (typical) | 365 W |
| Power consumption (max) | 420 W |
| AC input voltage | 100-240 V |
| Weight | 3.3 kg |
| Depth | 233 mm |
| Remote control included | Yes |
| Batteries included | Yes |
| Harmonized System (HS) code | 85286200 |
| Projection technology | DLP |
| Contrast ratio (typical) | 13000:1 |
| Screen size compatibility | 657.9 – 8252.5 mm (25.9 – 324.9") |
| Horizontal scan range | 15 – 102 kHz |
| Matrix size | 1.65 cm (0.65") |
| Light source type | Lamp |
| Lamps quantity | 1 lamp(s) |
| Aperture range (F-F) | 2.42 – 2.97 |
| Zoom ratio | 1.5:1 |
| Offset | 114.9% |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| HDMI ports quantity | 2 |
| DVI port | No |
| Audio (L/R) in | 1 |
| S-Video inputs quantity | 1 |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| Common interface Plus (CI+) | No |
| Ethernet LAN | Yes |
| Card reader integrated | No |
| Noise level (economic mode) | 31 dB |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| Market positioning | Business |
| Cable lock slot | Yes |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Operating temperature (T-T) | 0 – 40 °C |
| Width | 314 mm |
| Height | 117 mm |
| Remote control type | IR |
| Cables included | AC, VGA |
Limited Stock
Please login to place an order.
If you have an account manager you can request access here.
Contact us for general enquiries or register for a trade account.