BenQ RP8604
BenQ RP8604, 2.18 m (86″), 1895 x 1066 mm, 450 cd/m², 3840 x 2160 pixels, 4K Ultra HD, IPS
Product Details
315163
Technical Spec
Display diagonal | 2.18 m (86") |
---|---|
Working area | 1895 x 1066 mm |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Contrast ratio (dynamic) | 50000:1 |
Touch technology | Multi-touch |
Colour gamut | 72% |
Low Blue Light technology | Yes |
Operating system installed | Android 13 |
Processor architecture | ARM Cortex A78 + ARM Cortex A55 |
User memory | 64 GB |
Graphics card family | ARM |
Built-in speaker(s) | Yes |
Speaker power | 20 W |
Subwoofer RMS power | 16 W |
Wi-Fi | Yes |
Bluetooth version | 5.2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 2.0 ports quantity | 1 |
USB Type-C ports quantity | 4 |
HDMI output ports quantity | 1 |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Line-out | Yes |
S/PDIF out port | Yes |
Headphone connectivity | 3.5 mm |
Product colour | Black |
Panel mounting interface | 800 x 600 mm |
Humidity sensor | Yes |
PM2.5 sensor | Yes |
Motion sensor | Yes |
Power consumption (standby) | 0.5 W |
AC input frequency | 50-60 Hz |
Height | 1200.5 mm |
Weight | 64.7 kg |
Package depth | 205 mm |
Package weight | 7.96 kg |
Pen tray included | Yes |
Remote control included | Yes |
Stylus included | Yes |
Touchscreen | Yes |
Display brightness | 450 cd/m² |
Anti-glare screen | Yes |
Panel type | IPS |
Contrast ratio (typical) | 1200:1 |
Response time | 8 ms |
Touchscreen type | Infrared |
Touch system response time | 5 ms |
Surface material | Tempered glass |
Hardness | 9H |
Built-in processor | Yes |
Processor cores | 4 |
RAM capacity | 8 GB |
Graphics card | Mali-G57 MC5 |
Number of built-in speakers | 2 |
Built-in subwoofer | Yes |
Built-in microphone | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
USB connector type | USB Type-A, USB Type-B, USB Type-C |
HDMI ports quantity | 5 |
HDMI version | 2.0 |
DisplayPort version | 1.2a |
Ethernet LAN (RJ-45) ports | 1 |
Line-in | Yes |
OPS slot | 1 |
Microphone connectivity | 3.5 mm |
Audio output | 3 |
VESA mounting | Yes |
Wall mountable | Yes |
Temperature sensor | Yes |
Number of air ionizers | 1 |
Power consumption (typical) | 164.4 W |
AC input voltage | 100-240 V |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Width | 1957 mm |
Depth | 117.7 mm |
Package width | 2110 mm |
Package height | 1291 mm |
Quantity per pack | 1 pc(s) |
Cables included | HDMI, Power, USB, USB Type-C, VGA |
Mounting kit | Yes |
Number of stylus pens | 2 |
3 in stock
Please login to place an order.
If you have an account manager you can request access here.
Contact us for general enquiries or register for a trade account.