BenQ RE7503 Interactive flat panel 190.5 cm (75″) LED 400 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android 11 18/7

BenQ RE7503, Interactive flat panel, 190.5 cm (75″), LED, 3840 x 2160 pixels, 18/7
Product Details
315070
Technical Spec
| Display diagonal | 190.5 cm (75") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Touchscreen technology | Infrared |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Active display area (W x H) | 1649.7 x 927.9 mm |
| Panel life | 50000 h |
| RGB colour space | NTSC |
| DVI port | No |
| Ethernet LAN | Yes |
| HDMI version | 2.0 |
| HDMI output ports quantity | 1 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN (RJ-45) ports | 2 |
| PC Audio in | Yes |
| Built-in speaker(s) | Yes |
| RMS rated power | 32 W |
| Product colour | Black |
| VESA mounting | Yes |
| Anti-glare screen | Yes |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50-60 Hz |
| Built-in processor | Yes |
| Internal memory | 4 GB |
| Operating system installed | Android 11 |
| Display depth | 87.7 mm |
| Display weight | 48.2 kg |
| Package depth | 225 mm |
| Package weight | 61.9 kg |
| Stylus pen | Yes |
| Cables included | AC, HDMI, USB, USB Type-C, VGA |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -10 – 60 °C |
| Display technology | LED |
| Display brightness | 400 cd/m² |
| Touchscreen | Yes |
| LED backlighting type | Direct-LED |
| Response time | 8 ms |
| Contrast ratio (dynamic) | 30000:1 |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 190 cm |
| Surface hardness | 9H |
| HDMI ports quantity | 4 |
| USB port | Yes |
| Wi-Fi | No |
| HDMI input ports quantity | 3 |
| VGA (D-Sub) input ports | 1 |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| OPS module slot | Yes |
| Number of built-in speakers | 2 |
| Product design | Interactive flat panel |
| Placement supported | Indoor |
| Panel mounting interface | 800 x 400 mm |
| Purpose | Education |
| Power consumption (typical) | 98.1 W |
| AC input voltage | 100-240 V |
| Computer system | Yes |
| Processor architecture | ARM Cortex-A55 |
| Internal storage capacity | 32 GB |
| Display width | 1709.4 mm |
| Display height | 1020.2 mm |
| Package width | 1863 mm |
| Package height | 1140 mm |
| Remote control included | Yes |
| Number of stylus pens | 2 |
| Mounting kit | Yes |
Limited Stock
Please login to place an order.
If you have an account manager you can request access here.
Contact us for general enquiries or register for a trade account.