BenQ MW632ST data projector Standard throw projector 3200 ANSI lumens DLP WXGA (1280×800) 3D White
BenQ MW632ST, 3200 ANSI lumens, DLP, WXGA (1280×800), 16:10, 762 – 7620 mm (30 – 300″), 13000:1
Product Details
Projector MW632ST WXGA 3200 ANSI LUMEN 2x HDMI 1x MHL d-sub
Zero Space Constraints
Just imagine the freedom of having the same projection quality with half the required distance! You’ll have better flexibility in choosing your projection locations! That’s the magic of short-throw!
Zero Eye-Blinding Lights
The short-throw projection distance keeps the projector light from shinning directly into your eyes, allowing you to keep your focus on your audience.
Zero Disruptions
Say goodbye to the annoying shadows. With a projection distance this close, you can move freely without worrying about obstructions between the projector and the screen!
High Contrast
A high contrast ratio ensures that every text, image, graph, chart and video is projected with optimal clarity and enhanced sharpness, especially for numerical data. This is for presenters to view their presentation files clearly and the audience to stay focused on the contents projected.
High Brightness
A high brightness business projector ensures every presentation is consistently projected with bright hues and high clarity – even in a relatively bright setting or with the lights kept on for note taking.
2 HDMI
Play from many devices with HDMI x 2 and multiple connectivity options.
Plug ‘N Play, Enjoy Big Screen Fun with Your Android Devices
Now you can share your loved content from your Android devices with your family and friends on big screen. it features MHL function and allows you to mirror the movie, games from your android devices to big screen, Also, your device is being charged while you’re using it, so the fun never stops.
1.5A USB Type-A Power Supply
Users can charge their mobile devices through 1.5A USB Type-A power supply through USB Type-A. You don’t need to worry about your mobile device running out of battery during meeting.
Technical Spec
Projector brightness | 3200 ANSI lumens |
---|---|
Projector native resolution | WXGA (1280×800) |
Screen size compatibility | 762 – 7620 mm (30 – 300") |
Number of colours | 1.073 billion colours |
Vertical scan range | 24 – 120 Hz |
Light source type | Lamp |
Focal length range | 10.2 – 12.24 mm |
Zoom ratio | 1.2:1 |
Vertical lens shift range | -30 – 30% |
Analog signal format system | SECAM, NTSC, PAL |
3D | Yes |
Video processing | 30 bit |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Serial interface type | RS-232 |
S-Video inputs quantity | 1 |
Microphone in | No |
PC Audio out | Yes |
USB connector type | USB Type-A, Mini-USB B |
Ethernet LAN | No |
Bluetooth | No |
Noise level | 33 dB |
HDCP | No |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
Market positioning | Business |
Placement | Desktop |
Built-in display | Yes |
Power source | AC |
Power consumption (standby) | 0.5 W |
AC input voltage | 100-240 V |
Operating temperature (T-T) | 0 – 40 °C |
Width | 287.3 mm |
Height | 114.4 mm |
Remote control type | IR |
Cables included | AC, VGA |
Manual | Yes |
Operating time | 4000 h |
Security updates end date | 31/12/2026 |
Projection technology | DLP |
Native aspect ratio | 16:10 |
Contrast ratio (dynamic) | 13000:1 |
Horizontal scan range | 15 – 102 kHz |
Lamp power | 196 W |
Aperture range (F-F) | 2.6 – 2.78 |
Throw ratio | 0.72 – 0.87:1 |
Offset | 105% |
Full HD | No |
Supported 3D formats | Frame Sequential, Top and bottom |
Supported video modes | 576i, 480i, 576p, 1080i, 480p, 1080p, 720p |
VGA (D-Sub) ports quantity | 2 |
DVI port | No |
Audio (L/R) in | 1 |
HDMI version | 1.4a |
Mini-USB 2.0 ports quantity | 1 |
PC Audio in | Yes |
PC in (D-Sub) | Yes |
Wi-Fi | No |
Card reader integrated | Yes |
Noise level (economic mode) | 28 dB |
On Screen Display (OSD) | Yes |
Number of OSD languages | 28 |
RMS rated power | 10 W |
Product type | Standard throw projector |
Product colour | White |
Cable lock slot | Yes |
Display number of colours | 1.073 billion colours |
Power consumption (typical) | 305 W |
AC input frequency | 50-60 Hz |
Weight | 2.6 kg |
Depth | 232.6 mm |
Remote control included | Yes |
Batteries included | Yes |
Quick start guide | Yes |
Warranty card | Yes |
RS-232 ports | 1 |
Out of stock
Please login to place an order.
If you have an account manager you can request access here.
Contact us for general enquiries or register for a trade account.