BenQ MH856UST+ data projector Ultra short throw projector 3500 ANSI lumens DLP 1080p (1920×1080) 3D Black, White

BenQ MH856UST+, 3500 ANSI lumens, DLP, 1080p (1920×1080), 10000:1, 16:9, 2260.6 – 2590.8 mm (89 – 102″)
Product Details
Paving the Way for Cutting-Edge Classroom Interaction
Interactive education projector MH856UST+ is designed for classroom collaboration and interaction with scalable interactivity and wireless use. As the world’s No. 1 DLP brand which offers spectacular image quality, MH856UST+ also provides simplified installation, lower maintenance, prolonged lamp life and reduced TCO. With high brightness and ultrashort throw, MH856UST+ enhances any learning environment.
Technical Spec
| Projector brightness | 3500 ANSI lumens |
|---|---|
| Projector native resolution | 1080p (1920×1080) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Horizontal scan range | 15 – 102 kHz |
| Matrix size | 1.65 cm (0.65") |
| Light source type | Lamp |
| Lamps quantity | 1 lamp(s) |
| Fixed focal length | 5.1 mm |
| Digital zoom | 2x |
| Offset | 124% |
| Full HD | Yes |
| VGA (D-Sub) ports quantity | 2 |
| Composite video in | 1 |
| USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232 |
| Mini-USB 2.0 ports quantity | 1 |
| Microphone in | Yes |
| Ethernet LAN | Yes |
| Card reader integrated | No |
| Noise level | 34 dB |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 28 |
| RMS rated power | 20 W |
| Product type | Ultra short throw projector |
| Product colour | Black, White |
| LED indicators | Yes |
| Cable lock slot type | Kensington |
| Power consumption (typical) | 320 W |
| Power consumption (max) | 350 W |
| AC input frequency | 50-60 Hz |
| Operating temperature (T-T) | 0 – 40 °C |
| Width | 287.5 mm |
| Height | 206.9 mm |
| Remote control type | IR |
| Quick start guide | Yes |
| Warranty card | Yes |
| Harmonized System (HS) code | 85286200 |
| Projection technology | DLP |
| Contrast ratio (typical) | 10000:1 |
| Screen size compatibility | 2260.6 – 2590.8 mm (89 – 102") |
| Number of colours | 1.073 billion colours |
| Vertical scan range | 23 – 120 Hz |
| Matrix type | DMD |
| Lamp power | 240 W |
| Focus | Manual |
| Zoom capability | No |
| Throw ratio | 0.33:1 |
| Analog signal format system | NTSC, PAL, SECAM |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| HDMI ports quantity | 2 |
| DVI port | No |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| Smart TV | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Optical disc player type | Not included |
| Noise level (economic mode) | 29 dB |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Market positioning | Ulta short throw |
| Placement | Desktop, Ceiling |
| Cable lock slot | Yes |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| Battery type | AAA |
| Weight | 5 kg |
| Depth | 373.3 mm |
| Remote control included | Yes |
| Cables included | AC, VGA |
| Mounting brackets included | Yes |
| RS-232 ports | 1 |
Limited Stock
Please login to place an order.
If you have an account manager you can request access here.
Contact us for general enquiries or register for a trade account.