BenQ IL4301 Interactive flat panel 109.2 cm (43″) ADS 400 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android 8.0 24/7
BenQ IL4301, Interactive flat panel, 109.2 cm (43″), ADS, 3840 x 2160 pixels, 24/7
Product Details
Interactive signage that makes a difference
Impress shoppers with stunning digital signage that is both interactive and informative. While most displays look blurry from up close, the 4K UHD resolution of the IL01 Series will always show your content in fine details.
A safer way to engage
The IL01 Series displays come with germ-resistant screens coated with a proprietary nano-ionic silver formula, which ensures long-lasting protection against common germs. Its 99.9% efficacy is certified by TÜV Rheinland.
Attract more attention
With 4K UHD images, an anti-glare screen, 9H tempered glass, and a smooth touch experience, the IL01 Series is the ultimate interactive signage solution for any business.
Crystal clear images
The 4K UHD 400 nit display comes with an anti-glare screen that guarantees bright and detailed images, making the IL01 Series a perfect fit for any indoor setting.
Stunning content in any way
Display the IL01 Series in landscape or portrait mode to get the best fit for your business. Its 1.66 cm slim bezel looks elegant and sleek no matter where it’s placed.
All-in-one digital signage solution
Attract, inform and engage customers with a display that comes with a built-in OS, wide-reaching speakers and the freedom to showcase your brand without the need for any peripherals. Run promotions directly from X-Sign, play content straight from a USB drive or display your website in Kiosk Mode.
Effortless content creation
Choose from a growing gallery of digital signage templates to easily create interactive content for your brand, and receive access to Pantone digital colours for true-to-life images.
Centralised management and deliver
Manage all your content remotely with X-Sign. You can easily schedule promotions on multiple displays and receive usage reports to better understand customer preferences.
Convenient display management
Managing your displays has never been more convenient. BenQ’s ecosystem makes it easy for you to monitor and update all your devices at any time, from any location.
Centrally manage all your displays
Manage all your BenQ displays from the comfort of your desk with BenQ Device Management Solution (DMS). Install apps, monitor devices and update multiple displays at a time.
Always up to date
Ensure all your BenQ displays are equipped with the latest features and security patches with Over-the-Air (OTA) updates.
Technical Spec
Display diagonal | 109.2 cm (43") |
---|---|
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
LED backlighting type | Edge-LED |
Native aspect ratio | 16:9 |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178° |
Active display area (W x H) | 941.2 x 529.4 mm |
Hardness | 9H |
HDMI ports quantity | 3 |
DisplayPorts quantity | 1 |
Ethernet LAN | Yes |
HDMI version | 2.0 |
HDMI output ports quantity | 1 |
DisplayPorts in | 1 |
USB version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Audio (L/R) out | 1 |
RS-232 interface | Yes |
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 200 x 400 mm |
Purpose | Universal |
On Screen Display (OSD) | Yes |
Ambient light sensor | Yes |
Writing tools | Finger |
Power consumption (typical) | 82 W |
Power consumption (max) | 150 W |
AC input frequency | 50-60 Hz |
Computer system | No |
Processor manufacturer | ARM |
Internal memory | 3 GB |
Internal storage capacity | 32 GB |
Width | 1011 mm |
Height | 599.2 mm |
Package width | 1120 mm |
Package height | 710 mm |
Remote control included | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Quantity per pack | 1 pc(s) |
Suitable for indoor use | Yes |
OPS slot | 1 |
Graphics card family | ARM |
Headphone connectivity | 3.5 mm |
Mac compatibility | Yes |
Display technology | ADS |
Display brightness | 400 cd/m² |
Touchscreen | Yes |
Touchscreen technology | Infrared |
Multi-touch | Yes |
Response time | 8 ms |
Contrast ratio (dynamic) | 5000:1 |
Viewing angle, vertical | 178° |
Panel life | 30000 h |
Haze rate | 1% |
DVI port | No |
USB port | Yes |
Wi-Fi | No |
HDMI input ports quantity | 2 |
VGA (D-Sub) input ports | 1 |
USB ports quantity | 3 |
USB connector type | USB Type-A, USB Type-B |
Ethernet LAN data rates | 10,100 Mbit/s |
PC Audio in | Yes |
OPS module slot | Yes |
Number of built-in speakers | 2 |
Product design | Interactive flat panel |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Anti-glare screen | Yes |
Picture-in-Picture | Yes |
Number of OSD languages | 27 |
HID support | Yes |
Power consumption (standby) | 0.5 W |
AC input voltage | 100-240 V |
Energy efficiency scale | A to G |
Built-in processor | Yes |
Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
Operating system installed | Android 8.0 |
Depth | 97.4 mm |
Weight | 18.8 kg |
Package depth | 180 mm |
Package weight | 24 kg |
Cables included | DisplayPort, HDMI, VGA |
Base colour | Black |
Wall mountable | Yes |
Microphone connectivity | 3.5 mm |
Graphics card | Mali-G51 MP2 |
USB 2.0 ports quantity | 2 |
Out of stock
Please login to place an order.
If you have an account manager you can request access here.
Contact us for general enquiries or register for a trade account.