BenQ RE6503A interactive whiteboard 165.1 cm (65″) 3840 x 2160 pixels Touchscreen Black
BenQ RE6503A, 165.1 cm (65″), 1428.5 x 803.5 mm, 450 cd/m², 3840 x 2160 pixels, 4K Ultra HD, IPS
Product Details
315069
Technical Spec
Display diagonal | 165.1 cm (65") |
---|---|
Working area | 1428.5 x 803.5 mm |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Contrast ratio (dynamic) | 30000:1 |
Touch technology | Multi-touch |
Colour gamut | 72% |
Low Blue Light technology | Yes |
Technology | Infrared (IR) |
Built-in processor | Yes |
Processor cores | 4 |
RAM capacity | 4 GB |
Built-in speaker(s) | Yes |
Speaker power | 20 W |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 2.0 ports quantity | 1 |
USB Type-C ports quantity | 1 |
DisplayPort version | 1.2 |
Ethernet LAN (RJ-45) ports | 1 |
Line-in | Yes |
OPS slot | 1 |
Headphone connectivity | 3.5 mm |
Product colour | Black |
Panel mounting interface | 500 x 400 mm |
Ambient light sensor | Yes |
Power consumption (standby) | 0.5 W |
AC input frequency | 50-60 Hz |
Height | 908.1 mm |
Weight | 38.6 kg |
Package depth | 225 mm |
Package weight | 51.9 kg |
Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-C, VGA |
Mounting kit | Yes |
Number of stylus pens | 2 |
Security updates end date | 30/08/2026 |
Touchscreen | Yes |
Display brightness | 450 cd/m² |
Anti-glare screen | Yes |
Panel type | IPS |
Contrast ratio (typical) | 1200:1 |
Response time | 8 ms |
Touchscreen type | Infrared |
Touch system response time | 10 ms |
Surface material | Tempered glass |
Hardness | 9H |
Operating system installed | Android 11 |
Processor architecture | ARM Cortex-A55 |
User memory | 32 GB |
Graphics card family | ARM |
Number of built-in speakers | 2 |
Wi-Fi | Yes |
Ethernet LAN | Yes |
USB connector type | USB Type-A, USB Type-B, USB Type-A, USB Type-B, USB Type-C |
HDMI ports quantity | 3 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Line-out | Yes |
S/PDIF out port | Yes |
RS-232 ports | 1 |
VESA mounting | Yes |
Wall mountable | Yes |
Power consumption (typical) | 124 W |
AC input voltage | 100-240 V |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -10 – 60 °C |
Width | 1484.5 mm |
Depth | 90 mm |
Package width | 1665 mm |
Package height | 1040 mm |
Quantity per pack | 1 pc(s) |
Remote control included | Yes |
Stylus included | Yes |
Sustainability certificates | ENERGY STAR |
12 in stock
Please login to place an order.
If you have an account manager you can request access here.
Contact us for general enquiries or register for a trade account.